Building Detail
|
Features
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
343 East 74th Street
Forum, The
| Neighborhood Info & Map | School Data |
| Neighborhood: | Upper East Side |
|---|---|
| Type: | ![]() |
| Style: | Post-War |
| Floors: | 25 |
| Units: | 148 |
| Year Built: | 1987 |
Current Apartment Listings
| Web ID# | Price | BR | BA | Sq Ft | Agent | |
|---|---|---|---|---|---|---|
| NET#1186701 | $995,000 | 2 | 2.0 | 1,140 | Meredith Specht WRP | 212-300-1824 Craig Schiller WRP | 212-300-1825 |
|
|
NET#25536 In Contract |
$895,000 | 2 | 2.5 | 1,265 | Meredith Specht WRP | 212-300-1824 Craig Schiller WRP | 212-300-1825 |
|
| NET#750075 | $610,000 | 1 | 1.5 | 831 | Meredith Specht WRP | 212-300-1824 Craig Schiller WRP | 212-300-1825 |
|
| NET#1159842 | $529,000 | n/a | 1.0 | 581 | Meredith Specht WRP | 212-300-1824 Craig Schiller WRP | 212-300-1825 |
|
| NET#132990 | $449,000 | n/a | 1.0 | 537 | Meredith Specht WRP | 212-300-1824 Craig Schiller WRP | 212-300-1825 |
|
Recent Apartment Sales and Rentals
For more information on any of the below closed properties, please contact us.
| Apt | Year Closed | Sold Price | Rooms | BR | BA | Sq Ft |
|---|---|---|---|---|---|---|
| 7-H | 2013 | $575,000 | 3.5 | 1 | 1.5 | 851 |
| 10-D | 2013 | $354,900 | 2.5 | n/a | 1.0 | 466 |
| 21-C | 2012 | $660,000 | 4.5 | 2 | 2.0 | 967 |
| 15-C | 2011 | $1,250,000 | 4.5 | 2 | 2.0 | 1,100 |
| 5-E | 2010 | $360,000 | 2.5 | n/a | 1.0 | 525 |
| 8-H | 2010 | $615,000 | 3.5 | 1 | 1.5 | 851 |
| 9-A | 2010 | $485,000 | 2.5 | n/a | 1.0 | 586 |
| 8-F | 2010 | $425,000 | 3.5 | 1 | 1.0 | 621 |
| PH-1D | 2010 | $800,000 | 6.0 | 3 | 3.5 | 1,862 |
| 6-F | 2010 | $465,000 | 3.0 | 1 | 1.0 | 621 |
| 10-A | 2010 | $430,000 | 2.5 | n/a | 1.0 | 586 |
| UNIT2 | 2009 | $845,000 | 0.0 | n/a | 0.0 | n/a |
| 11-D | 2009 | $360,000 | 2.5 | n/a | 1.0 | 466 |
| 4-B | 2009 | $545,000 | 3.5 | 1 | 1.0 | 800 |
| UNIT2 | 2009 | $950,000 | 0.0 | n/a | 0.0 | n/a |
* Data above provided by OLR.







