Building Detail
|
Features
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
808 Broadway
Renwick Building, The
| Neighborhood: | East Village |
|---|---|
| Type: | ![]() |
| Style: | Pre-War |
| Floors: | 8 |
| Units: | 44 |
| Year Built: | 1888 |
Recent Apartment Sales and Rentals
| Year Closed | Last Asking Price | Rooms | BR | BA | Sq Ft | Agent |
|---|---|---|---|---|---|---|
| 2008 | $2,151,000 | 4.5 | 2 | 2.0 | n/a | Contact us for more information |
| 2007 | $685,000 | 3.5 | 1 | 1.5 | 800 | Contact us for more information |
| 2006 | $550,000 | 3.5 | 1 | 1.0 | n/a | Contact us for more information |
| 2004 | $707,000 | 3.5 | 1 | 1.0 | n/a | Contact us for more information |
| 2003 | $600,000 | 4.0 | 1 | 1.0 | 900 | Contact us for more information |
| 2003 | $545,000 | 3.5 | 1 | 1.0 | 1,000 | Contact us for more information |
| 2002 | $855,000 | 4.0 | 2 | 2.0 | 1,400 | Contact us for more information |
| 2002 | $647,500 | 4.5 | 2 | 2.0 | 1,400 | Contact us for more information |
| 2002 | $540,000 | 3.5 | 1 | 1.0 | 100 | Contact us for more information |
| 2002 | $525,000 | 3.5 | 1 | 1.5 | 925 | Contact us for more information |
| 2002 | $504,000 | 2.5 | n/a | 1.0 | 710 | Contact us for more information |
| 2002 | $475,000 | 3.5 | 1 | 1.0 | 975 | Contact us for more information |
| 2002 | $350,000 | 2.5 | n/a | 1.0 | 620 | Contact us for more information |
| 2002 | $0 | 3.5 | 1 | 1.5 | 775 | Contact us for more information |
| 2001 | $507,500 | 6.0 | 3 | 2.0 | 2,000 | Contact us for more information |
| 2001 | $502,000 | 3.5 | 1 | 1.0 | n/a | Contact us for more information |
| 2001 | $255,000 | 3.5 | 1 | 1.5 | 1,050 | Contact us for more information |
| 2000 | $385,000 | 3.0 | 1 | 1.0 | n/a | Contact us for more information |






