Building Detail
|
Features
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
505 Greenwich Street
| Neighborhood: | Soho |
|---|---|
| Type: | ![]() |
| Style: | Post-War |
| Floors: | 15 |
| Units: | 103 |
| Year Built: | 2004 |
Recent Apartment Sales and Rentals
| Year Closed | Last Asking Price | Rooms | BR | BA | Sq Ft | Agent |
|---|---|---|---|---|---|---|
| 2008 | $2,745,000 | 7.0 | 3 | 3.0 | 2,039 | Contact us for more information |
| 2008 | $7,100/mo. | 4.0 | 2 | 2.0 | 1,279 | Contact us for more information |
| 2007 | $13,000/mo. | 5.0 | 3 | 3.0 | n/a | Contact us for more information |






