Building Detail

Features
Pet Friendly: Yes
Doorman: Yes
Garage: No
Health Club: No
Pool: No
535 West 110th Street

Cathedral Parkway Apartments

Neighborhood: Upper West Side
Type: COOP
Style: Pre-War
Floors: 14
Units: 143
Year Built: 1923

Current Apartment Listings

Web ID# Price BR BA Sq Ft Agent
NET#136689
In Contract
$725,000 2 1.5 1,000 Steven O. Goldschmidt
WRP | 212-300-1830
Sarah Smith
WRP | 212-300-1832
Save
NET#627631
In Contract
$595,000 1 1.0 n/a Steven O. Goldschmidt
WRP | 212-300-1830
Sarah Smith
WRP | 212-300-1832
Save
NET#607890 $560,000 1 1.0 n/a Steven O. Goldschmidt
WRP | 212-300-1830
Susan Silverman
WRP | 212-439-4550
Save

Recent Apartment Sales and Rentals

Year Closed Last Asking Price Rooms BR BA Sq Ft Agent
2009 $795,000 4.5 2 1.5 n/a Contact us for more information
2009 $665,000 4.5 2 1.0 n/a Contact us for more information
2009 $655,000 4.5 2 1.0 n/a Contact us for more information
2009 $520,000 3.5 1 1.0 n/a Contact us for more information
2009 $475,000 2.5 1 1.0 n/a Contact us for more information
2009 $1,700/mo. 2.5 n/a 1.0 n/a Contact us for more information
2008 $775,000 4.5 2 1.0 n/a Contact us for more information
2008 $775,000 4.5 2 1.0 n/a Contact us for more information
2008 $689,000 3.5 1 1.0 n/a Contact us for more information
2008 $659,000 3.5 1 1.0 n/a Contact us for more information
2008 $475,000 3.5 1 1.0 n/a Contact us for more information
2008 $432,000 3.0 1 1.0 n/a Contact us for more information
2008 $3,450/mo. 4.0 2 1.0 n/a Contact us for more information
2008 $2,950/mo. 4.0 2 1.0 n/a Contact us for more information
2007 $1,825,000 7.0 4 3.0 n/a Contact us for more information
2007 $1,600,000 7.0 4 3.0 n/a Contact us for more information
2007 $759,000 4.5 2 1.0 n/a Contact us for more information
2007 $750,000 5.0 2 2.0 n/a Contact us for more information
2007 $705,000 4.5 2 1.0 n/a Contact us for more information
2007 $705,000 4.5 2 1.0 n/a Contact us for more information
2007 $685,000 4.0 2 1.0 n/a Contact us for more information
2007 $630,000 3.5 1 1.0 n/a Contact us for more information
2007 $615,000 3.5 1 1.0 n/a Contact us for more information
2007 $516,000 3.5 1 1.0 n/a Contact us for more information
2007 $490,000 3.5 1 1.0 n/a Contact us for more information
2007 $2,600/mo. 3.5 1 1.0 n/a Contact us for more information
2007 $2,000/mo. 3.5 1 1.0 n/a Contact us for more information
2006 $1,600,000 7.0 3 2.5 n/a Contact us for more information
2006 $1,175,000 5.5 2 2.0 n/a Contact us for more information
2006 $810,000 4.0 2 1.0 n/a Contact us for more information
2006 $615,000 3.5 1 1.0 n/a Contact us for more information
2006 $600,000 3.5 1 1.0 n/a Contact us for more information
2006 $595,000 4.0 n/a 0.0 n/a Contact us for more information
2006 $370,000 3.0 1 1.0 n/a Contact us for more information
2006 $345,000 3.0 1 1.0 n/a Contact us for more information
2006 $8,000/mo. 7.0 4 3.0 n/a Contact us for more information
2006 $2,500/mo. 4.0 2 1.0 n/a Contact us for more information
2005 $780,700 6.0 3 1.5 n/a Contact us for more information
2005 $710,000 4.0 2 1.0 n/a Contact us for more information
2005 $689,500 4.5 2 1.0 n/a Contact us for more information
2005 $689,000 4.5 2 1.0 n/a Contact us for more information
2005 $665,000 4.5 2 1.0 n/a Contact us for more information
2005 $487,600 3.5 1 1.0 n/a Contact us for more information
2005 $455,800 3.5 1 1.0 n/a Contact us for more information
2005 $350,000 3.0 1 1.0 n/a Contact us for more information
2005 $2,500/mo. 3.5 1 1.0 n/a Contact us for more information
2004 $1,495,000 8.5 4 3.0 n/a Contact us for more information
2004 $938,100 5.0 2 2.0 n/a Contact us for more information
2004 $900,000 6.0 2 2.0 n/a Contact us for more information
2004 $710,200 4.5 1 1.0 n/a Contact us for more information
2004 $636,900 4.5 2 1.0 n/a Contact us for more information
2004 $622,450 4.5 2 1.0 n/a Contact us for more information
2004 $609,790 4.5 2 1.0 n/a Contact us for more information
2004 $584,836 4.5 2 1.0 n/a Contact us for more information
2004 $525,000 3.5 1 1.0 n/a Contact us for more information
2004 $518,977 4.5 2 1.0 n/a Contact us for more information
2004 $475,000 3.5 1 1.0 n/a Contact us for more information
2004 $461,582 3.5 1 1.0 n/a Contact us for more information
2004 $448,906 3.5 1 1.0 n/a Contact us for more information
2004 $439,602 3.5 1 1.0 n/a Contact us for more information
2004 $415,670 3.5 1 1.0 n/a Contact us for more information
2004 $415,180 3.5 1 1.0 n/a Contact us for more information
2004 $407,230 3.5 1 1.0 n/a Contact us for more information
2004 $402,387 3.5 1 1.0 n/a Contact us for more information
2004 $394,570 3.5 1 1.0 n/a Contact us for more information
2004 $390,000 3.5 1 1.0 n/a Contact us for more information
2004 $350,260 3.5 1 1.0 n/a Contact us for more information
2004 $290,000 2.5 1 1.0 n/a Contact us for more information
2004 $288,416 2.5 n/a 1.0 n/a Contact us for more information
2004 $241,897 2.5 n/a 1.0 n/a Contact us for more information
2004 $236,320 2.5 n/a 1.0 n/a Contact us for more information
2004 $2,250/mo. 3.5 1 1.0 n/a Contact us for more information