Building Detail
|
Features
|
||||||||
|---|---|---|---|---|---|---|---|---|
|
421 West 54th Street
Hit Factory Condominium
| Neighborhood Info & Map | School Data |
| Neighborhood: | Clinton |
|---|---|
| Type: | ![]() |
| Style: | Post-War |
| Floors: | 7 |
| Units: | 27 |
| Year Built: | 2006 |
Recent Apartment Sales and Rentals
For more information on any of the below closed properties, please contact us.
| Apt | Year Closed | Sold Price | Rooms | BR | BA | Sq Ft |
|---|---|---|---|---|---|---|
| 4-E | 2013 | $1,200,000 | 4.0 | 1 | 2.0 | 1,071 |
| 4-E | 2010 | $1,070,000 | 4.0 | 1 | 2.0 | 1,124 |
| 4-D | 2009 | $884,706 | 5.0 | 2 | 3.0 | 2,378 |
| 3-C | 2009 | $1,781,937 | 5.0 | 2 | 2.5 | 1,912 |
| PH-C | 2008 | $4,325,000 | 6.0 | 3 | 3.5 | 3,451 |
| P6 | 2008 | $125,000 | 0.0 | n/a | 0.0 | 164 |
| P1 | 2008 | $100,000 | 0.0 | n/a | 0.0 | 277 |
| PH-A | 2008 | $4,353,018 | 5.0 | 3 | 2.5 | 2,832 |
| 3-F | 2008 | $998,000 | 4.0 | 1 | 2.0 | 1,021 |
| 4-C | 2008 | $2,061,956 | 5.0 | 2 | 2.5 | 1,912 |
| P3 | 2008 | $100,000 | 0.0 | n/a | 0.0 | 228 |
| P5 | 2008 | $100,456 | 0.0 | n/a | 0.0 | 191 |
| PHB | 2008 | $3,054,750 | 0.0 | n/a | 0.0 | 2,045 |
| PH-E | 2008 | $2,112,868 | 4.0 | 2 | 2.5 | 1,540 |
| 5-D | 2008 | $2,425,000 | 5.0 | 2 | 3.0 | 2,378 |
* Data above provided by OLR.







