Building Detail
|
Features
|
||||
|---|---|---|---|---|
|
200 East 16th Street
Gramercy Towers
| Neighborhood: | Gramercy |
|---|---|
| Type: | ![]() |
| Style: | Pre-War |
| Floors: | 20 |
| Units: | 194 |
| Year Built: | 1930 |
Recent Apartment Sales and Rentals
| Year Closed | Last Asking Price | Rooms | BR | BA | Sq Ft | Agent |
|---|---|---|---|---|---|---|
| 2008 | $486,000 | 2.0 | n/a | 1.0 | n/a | Contact us for more information |
| 2007 | $1 | 2.0 | n/a | 1.0 | n/a | Contact us for more information |
| 2006 | $545,000 | 3.0 | 1 | 1.0 | n/a | Contact us for more information |
| 2003 | $390,000 | 3.0 | 1 | 1.0 | n/a | Contact us for more information |
| 2001 | $380,000 | 3.0 | 1 | 1.0 | n/a | Contact us for more information |
| 2000 | $550,000 | 4.0 | 2 | 2.0 | n/a | Contact us for more information |






