Building Detail
|
Features
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
444 East 86th Street
| Neighborhood Info & Map | School Data |
| Neighborhood: | Upper East Side |
|---|---|
| Type: | ![]() |
| Style: | Post-War |
| Floors: | 37 |
| Units: | 314 |
| Year Built: | 1974 |
Current Apartment Listings
| Web ID# | Price | BR | BA | Sq Ft | Agent | |
|---|---|---|---|---|---|---|
| NET#1185933 | $2,300,000 | 3 | 3.0 | n/a | Claire Groome WRP | 212-439-4524 |
|
|
NET#1157890 In Contract |
$555,000 | 1 | 1.0 | n/a | Claire Groome WRP | 212-439-4524 |
|
|
NET#1114325 In Contract |
$525,000 | 1 | 1.0 | n/a | Claire Groome WRP | 212-439-4524 |
|
Recent Apartment Sales and Rentals
For more information on any of the below closed properties, please contact us.
| Apt | Year Closed | Sold Price | Rooms | BR | BA | Sq Ft |
|---|---|---|---|---|---|---|
| 15-D | 2012 | $556,000 | 3.0 | 1 | 1.0 | 650 |
| 20-H | 2012 | $717,500 | 3.5 | 1 | 2.0 | 1,100 |
| 36-F | 2011 | $845,000 | 4.5 | 2 | 2.0 | 1,100 |
| 37H | 2010 | $875,000 | 0.0 | n/a | 0.0 | n/a |
| 6E | 2010 | $475,000 | 0.0 | n/a | 0.0 | n/a |
| 32-E | 2010 | $540,000 | 3.0 | 1 | 1.0 | n/a |
| 14-G | 2010 | $950,000 | 5.0 | 2 | 2.0 | 1,400 |
| 6-C | 2010 | $480,000 | 3.0 | n/a | 1.0 | n/a |
| PHJ | 2010 | $470,000 | 0.0 | n/a | 0.0 | n/a |
| PHA | 2010 | $900,000 | 0.0 | n/a | 0.0 | n/a |
| #8C | 2010 | $465,000 | 0.0 | n/a | 0.0 | n/a |
| 7-H | 2010 | $755,000 | 4.0 | 1 | 2.0 | 1,150 |
| 34-D | 2010 | $563,000 | 3.0 | 1 | 1.0 | 700 |
| 27-H | 2010 | $960,000 | 4.0 | 2 | 2.0 | 1,100 |
| 17-F | 2010 | $680,000 | 0.0 | n/a | 0.0 | n/a |
* Data above provided by OLR.







