Building Detail
|
Features
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
555 Lenox Avenue
Savoy West, The
| Neighborhood Info & Map | School Data |
| Neighborhood: | West Harlem |
|---|---|
| Type: | ![]() |
| Style: | Pre-War |
| Floors: | 5 |
| Units: | 32 |
| Year Built: | 0 |
Current Apartment Listings
| Web ID# | Price | BR | BA | Sq Ft | Agent | |
|---|---|---|---|---|---|---|
| NET#1146574 | $574,000 | 2 | 2.5 | 1,642 | Charlie Lewis WRP | 917-407-4248 Alicia Corpening WRP | 212-380-2407 |
|
Recent Apartment Sales and Rentals
For more information on any of the below closed properties, please contact us.
| Apt | Year Closed | Sold Price | Rooms | BR | BA | Sq Ft |
|---|---|---|---|---|---|---|
| n/a | 2010 | $390,390 | 0.0 | n/a | 0.0 | 825 |
| 1-B | 2010 | $390,390 | 4.0 | 1 | 1.5 | 940 |
| 2-G | 2009 | $425,880 | 4.0 | 2 | 2.0 | 785 |
| 4-C | 2009 | $324,480 | 3.0 | 1 | 1.0 | 574 |
| 2-F | 2008 | $370,000 | 3.0 | 1 | 1.0 | 599 |
| PHE | 2008 | $476,000 | 0.0 | n/a | 0.0 | n/a |
| 3-C | 2008 | $353,500 | 3.0 | 1 | 1.0 | 566 |
| 4-B | 2008 | $350,000 | 3.0 | 1 | 1.0 | 563 |
| PHC | 2008 | $395,000 | 0.0 | n/a | 0.0 | n/a |
| 3-F | 2008 | $397,000 | 3.0 | 1 | 1.0 | 599 |
| PHB | 2008 | $393,507 | 0.0 | n/a | 0.0 | n/a |
| 3-B | 2008 | $361,000 | 3.0 | 1 | 1.0 | 496 |
| PHG | 2008 | $604,000 | 0.0 | n/a | 0.0 | n/a |
| 4E | 2008 | $439,000 | 0.0 | n/a | 0.0 | n/a |
| 4-A | 2008 | $585,000 | 4.0 | 2 | 2.0 | 869 |
* Data above provided by OLR.







